| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| << < | Current | > | ||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
The Shopping Cart Economist was designed to help shoppers better understand why grocery and household item prices are on the rise; take a look at what happens when cheap foods are no longer cheap; and provide guidance for saving money at the store...essentially, inflation-proofing your pantry! The Shopping Cart Economist price-checks everyday items we all buy and compares them to market events that drive prices up or down to help consumers make money-saving choices.