<?xml version="1.0" encoding="iso-8859-1"?><!-- generator="b2evolution/1.10.3" -->
<rss version="0.92">
	<channel>
		<title>The Shopping Cart Economist - Last comments</title>
				<link>http://shoppingcarteconomist.com/blog/index.php?blog=2&#38;disp=comments</link>
		<description></description>
		<language>en-US</language>
		<docs>http://backend.userland.com/rss092</docs>
				<item>
			<title>In response to: Grocery Prices 2009 -  A Perfect Storm is Coming </title>
			<description>Hey, i've been reading this blog for a while and have a question, maybe you can help... it's how do i add your feed to my rss reader as i want to follow you. Thanks.</description>
			<link>http://shoppingcarteconomist.com/blog/index.php?blog=2&amp;title=grocery_prices_2009_a_perfect_storm_is_c&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c87</link>
		</item>
				<item>
			<title>In response to: Is your glass half empty or full?</title>
			<description>Very good, I really liked that.  Is there somewhere I can see more about it?</description>
			<link>http://shoppingcarteconomist.com/blog/index.php?blog=2&amp;title=is_your_glass_half_empty_or_full&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c84</link>
		</item>
				<item>
			<title>In response to: Watch for Falling Food Prices and Snipe as Many Sales as You Can Before They're Gone</title>
			<description>Very nice, I really liked that.  Is there somewhere I can check out more about it?</description>
			<link>http://shoppingcarteconomist.com/blog/index.php?blog=2&amp;title=watch_for_falling_food_prices_and_snipe_&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c83</link>
		</item>
				<item>
			<title>In response to: Pepsi Throwback - Made with Real Sugar...by really shrewd long-range business planners</title>
			<description>Actually I think the Pepsi throwback is to compete with Coke made with sugar. Sources tell me that there is an increase in sales for &quot;Mexican Coke&quot; made with cane sugar vs. high fructose sugar. And Pepsi is following suit as more folks are moving away from the HFCS's.&lt;br /&gt;
&lt;br /&gt;
Sorry I like Diet Coke myself...the regular is too sweet for me sugar or not.&lt;br /&gt;
&lt;br /&gt;
</description>
			<link>http://shoppingcarteconomist.com/blog/index.php?blog=2&amp;title=pepsi_throwback_made_with_real_sugar_by_&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c80</link>
		</item>
				<item>
			<title>In response to: Midwest Floods About to Bring Another Surge in Ingredient and Food Prices</title>
			<description>I came across your website, i think your blog is interesting, keep us posting.</description>
			<link>http://shoppingcarteconomist.com/blog/index.php?blog=2&amp;title=midwest_floods_about_to_bring_another_su&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c78</link>
		</item>
				<item>
			<title>In response to: Swine Flu (H1N1) and Pork Prices - watch for the falling prices at the store!</title>
			<description>The blog is in B2Evolution - it's one of their templates.</description>
			<link>http://shoppingcarteconomist.com/blog/index.php?blog=2&amp;title=swine_flu_h1n1_and_pork_prices_watch_for&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c77</link>
		</item>
				<item>
			<title>In response to: Swine Flu (H1N1) and Pork Prices - watch for the falling prices at the store!</title>
			<description>I like your blog design. What template did you use ?</description>
			<link>http://shoppingcarteconomist.com/blog/index.php?blog=2&amp;title=swine_flu_h1n1_and_pork_prices_watch_for&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c76</link>
		</item>
				<item>
			<title>In response to: Bigger Package Size doesn't necessarily mean better overall economic value - or-  The Economics of a Watermelon</title>
			<description>Very nice, I really liked it.  Is there somewhere I can read more about it?</description>
			<link>http://shoppingcarteconomist.com/blog/index.php?blog=2&amp;title=bigger_package_size_doesn_t_necessarily_&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c75</link>
		</item>
				<item>
			<title>In response to: Welcome to Your New Job Mr. President - Please Don't Forget Food and Agriculture Policy </title>
			<description>Heya&amp;#226;&amp;#8364;&amp;#166;my very first comment on your site. ,I have been reading your blog for a while and thought I would completely pop in and drop a friendly note. . It is great stuff indeed. I also wanted to ask..is there a way to subscribe to your site via email?</description>
			<link>http://shoppingcarteconomist.com/blog/index.php?blog=2&amp;title=welcome_to_your_new_job_mr_president_ple&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c74</link>
		</item>
				<item>
			<title>In response to: Grocery Prices 2009 -  A Perfect Storm is Coming </title>
			<description>I think You do a great job. Thanks&lt;br /&gt;
</description>
			<link>http://shoppingcarteconomist.com/blog/index.php?blog=2&amp;title=grocery_prices_2009_a_perfect_storm_is_c&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c73</link>
		</item>
				<item>
			<title>In response to: Pepsi Throwback - Made with Real Sugar...by really shrewd long-range business planners</title>
			<description>I'm so happy you are back writing. :-)) I've missed reading your predictions &amp;amp; take on what's going on.</description>
			<link>http://shoppingcarteconomist.com/blog/index.php?blog=2&amp;title=pepsi_throwback_made_with_real_sugar_by_&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c72</link>
		</item>
				<item>
			<title>In response to: Bigger Package Size doesn't necessarily mean better overall economic value - or-  The Economics of a Watermelon</title>
			<description>Brilliant! Thanks.</description>
			<link>http://shoppingcarteconomist.com/blog/index.php?blog=2&amp;title=bigger_package_size_doesn_t_necessarily_&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c71</link>
		</item>
				<item>
			<title>In response to: Long Term Yield on Your Economic Stimulus rebate</title>
			<description>Thanks! It is always a real pleasure to come across sites you cannot simply omit. Keep on going!</description>
			<link>http://shoppingcarteconomist.com/blog/index.php?blog=2&amp;title=long_term_yield_on_your_economic_stimulu&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c70</link>
		</item>
				<item>
			<title>In response to: Grocery Prices 2009 -  A Perfect Storm is Coming </title>
			<description>Farmer&amp;#8217;s access to credit is shot. Most farmers leverage debt to finance the season, and pay the debt back at the end of the season. Especially with the cost of inputs being out of whack, many farmers are struggling to finance this season which means they&amp;#8217;ll be farming less than in previous years. Again, the finished goods into the market are going to be diminished.</description>
			<link>http://shoppingcarteconomist.com/blog/index.php?blog=2&amp;title=grocery_prices_2009_a_perfect_storm_is_c&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c69</link>
		</item>
				<item>
			<title>In response to: Bigger Package Size doesn't necessarily mean better overall economic value - or-  The Economics of a Watermelon</title>
			<description>I had no idea about the smaller water melons!  I have been steering clear of them not realizing the rind is so thin unlike traditional water melons so you are actually getting more usable food. &lt;br /&gt;
&lt;br /&gt;
Thank you!</description>
			<link>http://shoppingcarteconomist.com/blog/index.php?blog=2&amp;title=bigger_package_size_doesn_t_necessarily_&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c68</link>
		</item>
				<item>
			<title>In response to: Grocery Prices 2009 -  A Perfect Storm is Coming </title>
			<description>Julio, unfortunately, the resources of land, water, seed stock, and proper climate are going to cause shortages to come for a long time.  When there's scarcity, it will drive up prices, regardless of any deflation in the rest of the consumer price index. Hope that helps!</description>
			<link>http://shoppingcarteconomist.com/blog/index.php?blog=2&amp;title=grocery_prices_2009_a_perfect_storm_is_c&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c67</link>
		</item>
				<item>
			<title>In response to: Grocery Prices 2009 -  A Perfect Storm is Coming </title>
			<description>	&lt;br /&gt;
I do not understand only one thing: why in the world financial crisis, the price of food rising?</description>
			<link>http://shoppingcarteconomist.com/blog/index.php?blog=2&amp;title=grocery_prices_2009_a_perfect_storm_is_c&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c66</link>
		</item>
				<item>
			<title>In response to: Welcome to Your New Job Mr. President - Please Don't Forget Food and Agriculture Policy </title>
			<description>I would like to say very well put. I just saw this on Organic grocery deals (I'm momof4inmi there and on hcw). </description>
			<link>http://shoppingcarteconomist.com/blog/index.php?blog=2&amp;title=welcome_to_your_new_job_mr_president_ple&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c65</link>
		</item>
				<item>
			<title>In response to: Grocery Prices 2009 -  A Perfect Storm is Coming </title>
			<description>I really liked your talk, it seems to me that you are very clever person. With regard to the situation, then it seems to me that it can not be resolved quickly, that's a very long time.</description>
			<link>http://shoppingcarteconomist.com/blog/index.php?blog=2&amp;title=grocery_prices_2009_a_perfect_storm_is_c&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c64</link>
		</item>
				<item>
			<title>In response to: Grocery Prices Expected to Rise 7% in 2009</title>
			<description>Hi Julie - great blog!&lt;br /&gt;
I was wondering where you do your research. I'm trying to find statistics myself for produce at the market.  Specifically, comparisons on produce that is shipped thousands of miles, where it comes from, the energy it takes to produce it (in comparison to locally grown or homegrown).  I own a small organic nursery in CA and am terrified myself of the coming drought, labeled the 'worst ever' by the SF Chronicle recently.  Any information you might have would be greatly appreciated.</description>
			<link>http://shoppingcarteconomist.com/blog/index.php?blog=2&amp;title=grocery_prices_expected_to_rise_7_in_2009&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c63</link>
		</item>
			</channel>
</rss>
