<?xml version="1.0" encoding="iso-8859-1"?><!-- generator="b2evolution/1.10.3" -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>The Shopping Cart Economist - Last comments</title>
				<link>http://shoppingcarteconomist.com/blog/index.php?blog=2&#38;disp=comments</link>
		<description></description>
		<language>en-US</language>
		<docs>http://backend.userland.com/rss</docs>
		<admin:generatorAgent rdf:resource="http://b2evolution.net/?v=1.10.3"/>
		<ttl>60</ttl>
				<item>
			<title>In response to: Grocery Prices 2009 -  A Perfect Storm is Coming </title>
			<pubDate>Mon, 26 Apr 2010 10:39:13 +0000</pubDate>
			<dc:creator>guaranteed payday loan [Visitor]</dc:creator>
			<guid isPermaLink="false">c87@http://shoppingcarteconomist.com/blog/</guid>
			<description>Hey, i've been reading this blog for a while and have a question, maybe you can help... it's how do i add your feed to my rss reader as i want to follow you. Thanks.</description>
			<content:encoded><![CDATA[Hey, i've been reading this blog for a while and have a question, maybe you can help... it's how do i add your feed to my rss reader as i want to follow you. Thanks.]]></content:encoded>
			<link>http://shoppingcarteconomist.com/blog/index.php?blog=2&amp;title=grocery_prices_2009_a_perfect_storm_is_c&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c87</link>
		</item>
				<item>
			<title>In response to: Is your glass half empty or full?</title>
			<pubDate>Fri, 09 Apr 2010 00:34:06 +0000</pubDate>
			<dc:creator>Delung2304 [Visitor]</dc:creator>
			<guid isPermaLink="false">c84@http://shoppingcarteconomist.com/blog/</guid>
			<description>Very good, I really liked that.  Is there somewhere I can see more about it?</description>
			<content:encoded><![CDATA[Very good, I really liked that.  Is there somewhere I can see more about it?]]></content:encoded>
			<link>http://shoppingcarteconomist.com/blog/index.php?blog=2&amp;title=is_your_glass_half_empty_or_full&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c84</link>
		</item>
				<item>
			<title>In response to: Watch for Falling Food Prices and Snipe as Many Sales as You Can Before They're Gone</title>
			<pubDate>Thu, 08 Apr 2010 00:05:54 +0000</pubDate>
			<dc:creator>Claire1637 [Visitor]</dc:creator>
			<guid isPermaLink="false">c83@http://shoppingcarteconomist.com/blog/</guid>
			<description>Very nice, I really liked that.  Is there somewhere I can check out more about it?</description>
			<content:encoded><![CDATA[Very nice, I really liked that.  Is there somewhere I can check out more about it?]]></content:encoded>
			<link>http://shoppingcarteconomist.com/blog/index.php?blog=2&amp;title=watch_for_falling_food_prices_and_snipe_&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c83</link>
		</item>
				<item>
			<title>In response to: Pepsi Throwback - Made with Real Sugar...by really shrewd long-range business planners</title>
			<pubDate>Mon, 29 Mar 2010 05:05:50 +0000</pubDate>
			<dc:creator>Heidi [Visitor]</dc:creator>
			<guid isPermaLink="false">c80@http://shoppingcarteconomist.com/blog/</guid>
			<description>Actually I think the Pepsi throwback is to compete with Coke made with sugar. Sources tell me that there is an increase in sales for "Mexican Coke" made with cane sugar vs. high fructose sugar. And Pepsi is following suit as more folks are moving away from the HFCS's.

Sorry I like Diet Coke myself...the regular is too sweet for me sugar or not.

</description>
			<content:encoded><![CDATA[Actually I think the Pepsi throwback is to compete with Coke made with sugar. Sources tell me that there is an increase in sales for "Mexican Coke" made with cane sugar vs. high fructose sugar. And Pepsi is following suit as more folks are moving away from the HFCS's.<br />
<br />
Sorry I like Diet Coke myself...the regular is too sweet for me sugar or not.<br />
<br />
]]></content:encoded>
			<link>http://shoppingcarteconomist.com/blog/index.php?blog=2&amp;title=pepsi_throwback_made_with_real_sugar_by_&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c80</link>
		</item>
				<item>
			<title>In response to: Midwest Floods About to Bring Another Surge in Ingredient and Food Prices</title>
			<pubDate>Wed, 24 Mar 2010 19:41:30 +0000</pubDate>
			<dc:creator>how to download from redtube [Visitor]</dc:creator>
			<guid isPermaLink="false">c78@http://shoppingcarteconomist.com/blog/</guid>
			<description>I came across your website, i think your blog is interesting, keep us posting.</description>
			<content:encoded><![CDATA[I came across your website, i think your blog is interesting, keep us posting.]]></content:encoded>
			<link>http://shoppingcarteconomist.com/blog/index.php?blog=2&amp;title=midwest_floods_about_to_bring_another_su&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c78</link>
		</item>
				<item>
			<title>In response to: Swine Flu (H1N1) and Pork Prices - watch for the falling prices at the store!</title>
			<pubDate>Wed, 24 Mar 2010 02:54:13 +0000</pubDate>
			<dc:creator>Julie [Member]</dc:creator>
			<guid isPermaLink="false">c77@http://shoppingcarteconomist.com/blog/</guid>
			<description>The blog is in B2Evolution - it's one of their templates.</description>
			<content:encoded><![CDATA[The blog is in B2Evolution - it's one of their templates.]]></content:encoded>
			<link>http://shoppingcarteconomist.com/blog/index.php?blog=2&amp;title=swine_flu_h1n1_and_pork_prices_watch_for&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c77</link>
		</item>
				<item>
			<title>In response to: Swine Flu (H1N1) and Pork Prices - watch for the falling prices at the store!</title>
			<pubDate>Tue, 23 Mar 2010 23:51:34 +0000</pubDate>
			<dc:creator>how to download from redtube [Visitor]</dc:creator>
			<guid isPermaLink="false">c76@http://shoppingcarteconomist.com/blog/</guid>
			<description>I like your blog design. What template did you use ?</description>
			<content:encoded><![CDATA[I like your blog design. What template did you use ?]]></content:encoded>
			<link>http://shoppingcarteconomist.com/blog/index.php?blog=2&amp;title=swine_flu_h1n1_and_pork_prices_watch_for&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c76</link>
		</item>
				<item>
			<title>In response to: Bigger Package Size doesn't necessarily mean better overall economic value - or-  The Economics of a Watermelon</title>
			<pubDate>Tue, 23 Mar 2010 06:18:23 +0000</pubDate>
			<dc:creator>Raff2329 [Visitor]</dc:creator>
			<guid isPermaLink="false">c75@http://shoppingcarteconomist.com/blog/</guid>
			<description>Very nice, I really liked it.  Is there somewhere I can read more about it?</description>
			<content:encoded><![CDATA[Very nice, I really liked it.  Is there somewhere I can read more about it?]]></content:encoded>
			<link>http://shoppingcarteconomist.com/blog/index.php?blog=2&amp;title=bigger_package_size_doesn_t_necessarily_&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c75</link>
		</item>
				<item>
			<title>In response to: Welcome to Your New Job Mr. President - Please Don't Forget Food and Agriculture Policy </title>
			<pubDate>Sun, 28 Feb 2010 20:20:44 +0000</pubDate>
			<dc:creator>Ezra Zenger [Visitor]</dc:creator>
			<guid isPermaLink="false">c74@http://shoppingcarteconomist.com/blog/</guid>
			<description>Heya&#226;&#8364;&#166;my very first comment on your site. ,I have been reading your blog for a while and thought I would completely pop in and drop a friendly note. . It is great stuff indeed. I also wanted to ask..is there a way to subscribe to your site via email?</description>
			<content:encoded><![CDATA[Heya&#226;&#8364;&#166;my very first comment on your site. ,I have been reading your blog for a while and thought I would completely pop in and drop a friendly note. . It is great stuff indeed. I also wanted to ask..is there a way to subscribe to your site via email?]]></content:encoded>
			<link>http://shoppingcarteconomist.com/blog/index.php?blog=2&amp;title=welcome_to_your_new_job_mr_president_ple&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c74</link>
		</item>
				<item>
			<title>In response to: Grocery Prices 2009 -  A Perfect Storm is Coming </title>
			<pubDate>Wed, 03 Feb 2010 10:29:04 +0000</pubDate>
			<dc:creator>Zachery [Visitor]</dc:creator>
			<guid isPermaLink="false">c73@http://shoppingcarteconomist.com/blog/</guid>
			<description>I think You do a great job. Thanks
</description>
			<content:encoded><![CDATA[I think You do a great job. Thanks<br />
]]></content:encoded>
			<link>http://shoppingcarteconomist.com/blog/index.php?blog=2&amp;title=grocery_prices_2009_a_perfect_storm_is_c&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c73</link>
		</item>
				<item>
			<title>In response to: Pepsi Throwback - Made with Real Sugar...by really shrewd long-range business planners</title>
			<pubDate>Wed, 20 Jan 2010 09:38:47 +0000</pubDate>
			<dc:creator>ILv2Shop [Visitor]</dc:creator>
			<guid isPermaLink="false">c72@http://shoppingcarteconomist.com/blog/</guid>
			<description>I'm so happy you are back writing. :-)) I've missed reading your predictions &#38; take on what's going on.</description>
			<content:encoded><![CDATA[I'm so happy you are back writing. :-)) I've missed reading your predictions &amp; take on what's going on.]]></content:encoded>
			<link>http://shoppingcarteconomist.com/blog/index.php?blog=2&amp;title=pepsi_throwback_made_with_real_sugar_by_&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c72</link>
		</item>
				<item>
			<title>In response to: Bigger Package Size doesn't necessarily mean better overall economic value - or-  The Economics of a Watermelon</title>
			<pubDate>Tue, 01 Dec 2009 19:18:14 +0000</pubDate>
			<dc:creator>pk Chicken [Visitor]</dc:creator>
			<guid isPermaLink="false">c71@http://shoppingcarteconomist.com/blog/</guid>
			<description>Brilliant! Thanks.</description>
			<content:encoded><![CDATA[Brilliant! Thanks.]]></content:encoded>
			<link>http://shoppingcarteconomist.com/blog/index.php?blog=2&amp;title=bigger_package_size_doesn_t_necessarily_&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c71</link>
		</item>
				<item>
			<title>In response to: Long Term Yield on Your Economic Stimulus rebate</title>
			<pubDate>Mon, 14 Sep 2009 07:29:58 +0000</pubDate>
			<dc:creator>tim [Visitor]</dc:creator>
			<guid isPermaLink="false">c70@http://shoppingcarteconomist.com/blog/</guid>
			<description>Thanks! It is always a real pleasure to come across sites you cannot simply omit. Keep on going!</description>
			<content:encoded><![CDATA[Thanks! It is always a real pleasure to come across sites you cannot simply omit. Keep on going!]]></content:encoded>
			<link>http://shoppingcarteconomist.com/blog/index.php?blog=2&amp;title=long_term_yield_on_your_economic_stimulu&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c70</link>
		</item>
				<item>
			<title>In response to: Grocery Prices 2009 -  A Perfect Storm is Coming </title>
			<pubDate>Thu, 13 Aug 2009 11:47:44 +0000</pubDate>
			<dc:creator>juegos de azar en el Internet [Visitor]</dc:creator>
			<guid isPermaLink="false">c69@http://shoppingcarteconomist.com/blog/</guid>
			<description>Farmer&#8217;s access to credit is shot. Most farmers leverage debt to finance the season, and pay the debt back at the end of the season. Especially with the cost of inputs being out of whack, many farmers are struggling to finance this season which means they&#8217;ll be farming less than in previous years. Again, the finished goods into the market are going to be diminished.</description>
			<content:encoded><![CDATA[Farmer&#8217;s access to credit is shot. Most farmers leverage debt to finance the season, and pay the debt back at the end of the season. Especially with the cost of inputs being out of whack, many farmers are struggling to finance this season which means they&#8217;ll be farming less than in previous years. Again, the finished goods into the market are going to be diminished.]]></content:encoded>
			<link>http://shoppingcarteconomist.com/blog/index.php?blog=2&amp;title=grocery_prices_2009_a_perfect_storm_is_c&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c69</link>
		</item>
				<item>
			<title>In response to: Bigger Package Size doesn't necessarily mean better overall economic value - or-  The Economics of a Watermelon</title>
			<pubDate>Sun, 02 Aug 2009 21:44:15 +0000</pubDate>
			<dc:creator>JANE4girls [Visitor]</dc:creator>
			<guid isPermaLink="false">c68@http://shoppingcarteconomist.com/blog/</guid>
			<description>I had no idea about the smaller water melons!  I have been steering clear of them not realizing the rind is so thin unlike traditional water melons so you are actually getting more usable food. 

Thank you!</description>
			<content:encoded><![CDATA[I had no idea about the smaller water melons!  I have been steering clear of them not realizing the rind is so thin unlike traditional water melons so you are actually getting more usable food. <br />
<br />
Thank you!]]></content:encoded>
			<link>http://shoppingcarteconomist.com/blog/index.php?blog=2&amp;title=bigger_package_size_doesn_t_necessarily_&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c68</link>
		</item>
				<item>
			<title>In response to: Grocery Prices 2009 -  A Perfect Storm is Coming </title>
			<pubDate>Tue, 28 Apr 2009 16:49:49 +0000</pubDate>
			<dc:creator>Julie [Member]</dc:creator>
			<guid isPermaLink="false">c67@http://shoppingcarteconomist.com/blog/</guid>
			<description>Julio, unfortunately, the resources of land, water, seed stock, and proper climate are going to cause shortages to come for a long time.  When there's scarcity, it will drive up prices, regardless of any deflation in the rest of the consumer price index. Hope that helps!</description>
			<content:encoded><![CDATA[Julio, unfortunately, the resources of land, water, seed stock, and proper climate are going to cause shortages to come for a long time.  When there's scarcity, it will drive up prices, regardless of any deflation in the rest of the consumer price index. Hope that helps!]]></content:encoded>
			<link>http://shoppingcarteconomist.com/blog/index.php?blog=2&amp;title=grocery_prices_2009_a_perfect_storm_is_c&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c67</link>
		</item>
				<item>
			<title>In response to: Grocery Prices 2009 -  A Perfect Storm is Coming </title>
			<pubDate>Wed, 15 Apr 2009 10:02:05 +0000</pubDate>
			<dc:creator>Julio [Visitor]</dc:creator>
			<guid isPermaLink="false">c66@http://shoppingcarteconomist.com/blog/</guid>
			<description>	
I do not understand only one thing: why in the world financial crisis, the price of food rising?</description>
			<content:encoded><![CDATA[	<br />
I do not understand only one thing: why in the world financial crisis, the price of food rising?]]></content:encoded>
			<link>http://shoppingcarteconomist.com/blog/index.php?blog=2&amp;title=grocery_prices_2009_a_perfect_storm_is_c&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c66</link>
		</item>
				<item>
			<title>In response to: Welcome to Your New Job Mr. President - Please Don't Forget Food and Agriculture Policy </title>
			<pubDate>Tue, 14 Apr 2009 20:48:25 +0000</pubDate>
			<dc:creator>Terri [Visitor]</dc:creator>
			<guid isPermaLink="false">c65@http://shoppingcarteconomist.com/blog/</guid>
			<description>I would like to say very well put. I just saw this on Organic grocery deals (I'm momof4inmi there and on hcw). </description>
			<content:encoded><![CDATA[I would like to say very well put. I just saw this on Organic grocery deals (I'm momof4inmi there and on hcw). ]]></content:encoded>
			<link>http://shoppingcarteconomist.com/blog/index.php?blog=2&amp;title=welcome_to_your_new_job_mr_president_ple&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c65</link>
		</item>
				<item>
			<title>In response to: Grocery Prices 2009 -  A Perfect Storm is Coming </title>
			<pubDate>Fri, 27 Mar 2009 11:07:21 +0000</pubDate>
			<dc:creator>Kathryn [Visitor]</dc:creator>
			<guid isPermaLink="false">c64@http://shoppingcarteconomist.com/blog/</guid>
			<description>I really liked your talk, it seems to me that you are very clever person. With regard to the situation, then it seems to me that it can not be resolved quickly, that's a very long time.</description>
			<content:encoded><![CDATA[I really liked your talk, it seems to me that you are very clever person. With regard to the situation, then it seems to me that it can not be resolved quickly, that's a very long time.]]></content:encoded>
			<link>http://shoppingcarteconomist.com/blog/index.php?blog=2&amp;title=grocery_prices_2009_a_perfect_storm_is_c&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c64</link>
		</item>
				<item>
			<title>In response to: Grocery Prices Expected to Rise 7% in 2009</title>
			<pubDate>Thu, 05 Feb 2009 22:42:01 +0000</pubDate>
			<dc:creator>Trent McNair [Visitor]</dc:creator>
			<guid isPermaLink="false">c63@http://shoppingcarteconomist.com/blog/</guid>
			<description>Hi Julie - great blog!
I was wondering where you do your research. I'm trying to find statistics myself for produce at the market.  Specifically, comparisons on produce that is shipped thousands of miles, where it comes from, the energy it takes to produce it (in comparison to locally grown or homegrown).  I own a small organic nursery in CA and am terrified myself of the coming drought, labeled the 'worst ever' by the SF Chronicle recently.  Any information you might have would be greatly appreciated.</description>
			<content:encoded><![CDATA[Hi Julie - great blog!<br />
I was wondering where you do your research. I'm trying to find statistics myself for produce at the market.  Specifically, comparisons on produce that is shipped thousands of miles, where it comes from, the energy it takes to produce it (in comparison to locally grown or homegrown).  I own a small organic nursery in CA and am terrified myself of the coming drought, labeled the 'worst ever' by the SF Chronicle recently.  Any information you might have would be greatly appreciated.]]></content:encoded>
			<link>http://shoppingcarteconomist.com/blog/index.php?blog=2&amp;title=grocery_prices_expected_to_rise_7_in_2009&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c63</link>
		</item>
			</channel>
</rss>
